Organize an event > Search venues > CS São Rafael Atlantic Hotel
Facility
CS São Rafael Atlantic Hotel
Hotel
| name of the room | Area in m2 | ![]() Meeting rooms |
![]() U-Shape |
![]() Classroom |
![]() Conference |
![]() Cocktail |
![]() Banquet |
|---|---|---|---|---|---|---|---|
| Foyer | 341 | - | - | - | - | - | - |
| Persian Gulf | 501 | - | 84 | 418 | 418 | - | - |
| Pacific Auditorium | 608 | - | - | 484 | 484 | - | - |
| Indian Ocean | 173 | - | 66 | 190 | 190 | - | - |
| Indian Ocean Conf. Room I | 32.7 | - | 17 | 28 | 28 | - | - |
| Indian Ocean Conf. Room II, III | 35.4 | - | 17 | 28 | 28 | - | - |
| Indian Ocean Conf. Room IV | 35.4 | - | 17 | 28 | 28 | - | - |
| Indian Ocean Conf. Room V | 34.4 | - | 17 | 28 | 28 | - | - |
| Atlantic Ocean | 173 | - | 66 | 190 | 190 | - | - |
| Atlantic Ocean Conf. Room I | 32.7 | - | 17 | 28 | 28 | - | - |
| Atlantic Ocean Conf. Room II, III | 35.4 | - | 17 | 28 | 28 | - | - |
| Atlantic Ocean Conf. Room IV | 35.4 | - | 17 | 28 | 28 | - | - |
| Atlantic Ocean Conf. Room V | 34.3 | - | 17 | 28 | 28 | - | - |
| Artic Ocean | 48.8 | - | 12 | 42 | 42 | - | - |
| Artic Ocean Conf. Room I, II | 80.1 | - | 6 | 20 | 20 | - | - |
| Antartic Ocean | 48.8 | - | 12 | 42 | 42 | - | - |
| Antartic Ocean Conf. Room I, II | 24.4 | - | 6 | 20 | 20 | - | - |
| Red Sea Conf. Room | 47.3 | - | 21 | 34 | 34 | - | - |
Are you looking for a
venue for your next
event ?
We'll find it for you FREE OF CHARGE!
Organize an event
Create your account on Bedouk.com
















