Search for a destination guide
Country Guide
Italy
Climate Italy
Surrounded by sea and mountains, Italy enjoys a moderate climate with regional variations. The south is characterized by mild winters and long, dry, hot summers. The northern cities such as Milan, Turin and Venice have cold winters and hot summers. The best time to visit Italy is between April and August.
Weather forecast
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Temperature (°C) | 1.4 | 4.2 | 8.3 | 12.3 | 16.6 | 20.6 | 23.1 | 22.2 | 18.9 | 13.6 | 6.9 | 2.3 |
| Rainfall (mm) | 64.3 | 62.6 | 81.6 | 82.2 | 96.5 | 65.4 | 68 | 93 | 68.5 | 99.7 | 101 | 60.4 |
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Temperature (°C) | 5.8 | 7.4 | 10 | 13.3 | 17.4 | 21 | 24.2 | 23.8 | 20.4 | 15.6 | 10.2 | 6.4 |
| Rainfall (mm) | 73.1 | 69.2 | 80.1 | 77.5 | 72.6 | 54.7 | 39.6 | 76.1 | 77.5 | 87.8 | 111 | 91.3 |
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Temperature (°C) | 7 | 8 | 10.5 | 13 | 18 | 22 | 25 | 24 | 21 | 16.5 | 12 | 8 |
| Rainfall (mm) | 81 | 63 | 70 | 56 | 53 | 36 | 17 | 27 | 61 | 118 | 111 | 98 |
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | |
| Temperature (°C) | 5 | 5 | 10.5 | 14 | 18.5 | 23 | 24.5 | 22 | 19 | 12 | 5.5 | 4 |
| Rainfall (mm) | 43 | 46 | 61 | 66 | 66 | 53 | 43 | 58 | 61 | 71 | 81 | 61 |
Are you looking for a
venue for your next
event ?
We'll find it for you FREE OF CHARGE!
Organize an event
Create your account on Bedouk.com



