Dolce La Hulpe Brussels
Hotels for seminar / Venues with accomodation
| name of the room | Area in m2 | ![]() Board room |
![]() U-Shape |
![]() Classroom |
![]() Theatre |
![]() Cocktail |
![]() Banquet |
|---|---|---|---|---|---|---|---|
| Auditorium Canopée | 495 | - | - | 500 | 500 | - | - |
| Auditorium Baobab | 354 | - | - | 150 | - | - | - |
| Flamboyant | 112 | - | 26 | 40 | 80 | - | |
| Ginko | 170 | - | 38 | 80 | 120 | - | - |
| Amarante | 112 | - | 26 | 40 | 80 | - | - |
| Bois Dentelle | 93 | - | 24 | 40 | 60 | - | - |
| Cocobolo | 259 | - | 52 | 130 | 180 | - | - |
| Ebène | 55 | - | 18 | 16 | 35 | - | - |
| Delfino | 55 | - | 18 | 16 | 35 | - | - |
| Palissandre | 112 | - | 26 | 40 | 80 | - | - |
| Rosewood | 74 | - | 16 | 24 | 50 | - | - |
| Snakewood | 93 | - | 24 | 40 | 60 | - | - |
| Teck | 170 | - | 38 | 80 | 120 | - | - |
| Imbuia | 170 | - | 38 | 80 | 120 | - | - |
| Jatoba | 93 | - | 24 | 40 | 60 | - | - |
| Kawi | 74 | - | 16 | 24 | 50 | - | - |
| Mahogany | 112 | - | 26 | 40 | 80 | 625 | - |
| Redwood | 750 | - | 114 | 300 | 600 | 90 | 570 |
| Pre function Redwood | 108 | - | - | - | - | - | - |
| Acerola | 51 | - | 20 | 20 | 42 | - | - |
| Carambole | 51 | - | 18 | 16 | 30 | - | - |
| Fig | 51 | - | 16 | 16 | 30 | - | - |
| Guava | 51 | - | 16 | 16 | 30 | - | - |
| Kumquat | 51 | - | 16 | 16 | 30 | - | - |
| Kiwano | 66 | - | 16 | 16 | 30 | - | - |
| Litchi | 64 | - | 16 | 16 | 30 | - | - |
| Mango | 51 | - | 16 | 16 | 30 | - | - |
| Pomegranate | 66 | - | 20 | 24 | 40 | - | - |
| Pitaya | 64 | - | 20 | 24 | 36 | - | - |
| Ramboutan | 51 | - | 16 | 16 | 30 | - | - |
| Tamarillo | 65 | - | 16 | 24 | 36 | - | - |
| E Coffee privé | 36 | - | - | - | - | 45 | - |
| Mangrove 1 | 36 | - | 12 | 12 | 26 | - | - |
| Mangove 2 | 40 | - | 12 | 12 | 26 | - | - |
| Mangrove 3 | 46 | - | 14 | 16 | 26 | - | - |
| Mangrove 4 | 55 | - | 18 | 16 | 35 | - | - |
| Cocobolo 1 | 112 | - | 26 | 40 | 80 | - | - |
| Cocobolo 2 | 74 | - | 16 | 24 | 50 | - | |
| Cocobolo 3 | 74 | - | 16 | 24 | 50 | - | - |
| Redwood 1 | 333 | - | 66 | 150 | 230 | 277 | 240 |
| Redwood 2 | 258 | - | 52 | 120 | 180 | 215 | 200 |
| Juniper 1 | 89 | - | - | - | - | 110 | 48 |
| Juniper 2 | 60 | - | - | - | - | 70 | 32 |
| Juniper 3 | 60 | - | - | - | - | 70 | 32 |
| Juniper | 209 | - | - | - | - | 250 | 112 |
Meeting Rooms
The Dolce La Hulpe Brussels meeting experience begins with a team of dedicated conference planners and audio-visual technicians at your service to customize any event, large or small. With 23 plenary meeting rooms, 12 colourful breakout rooms, designed to enhance creativity and to encourage everyone's participation and 2 auditoria (150 and 500 seats), the choices are versatile and diverse. Each meeting room reflects the most state-of-the-art technology, as well as subtle comforts like temperature control, free wireless high-speed Internet access and ergonomic seating. Continuous refreshment buffets as well as computers with free high-speed Internet are available in the E-coffee. The Business center provides secretarial services, for extra support and convenience. Be assured to have an inspiring meeting experience!
Meeting Equipment
Lectern microphone, wireless microphone, overhead projector, wide screen TV, slide projectors, in-house catering, flip charts, video projector, Internet access, ISDN line. Free high-speed Internet, meeting rooms with floor-ceiling windows, ergonomics chairs, air-conditioning, state-of-the-art technology.
Are you looking for a
venue for your next
event ?
We'll find it for you FREE OF CHARGE!
Organize an event
Create your account on Bedouk.com









