Lyon Convention Centre
Congress Center
| name of the room | Area in m2 | ![]() Meeting rooms |
![]() U-Shape |
![]() Classroom |
![]() Conference |
![]() Cocktail |
![]() Banquet |
|---|---|---|---|---|---|---|---|
| Terreaux / Reception Hall | 800 | - | - | - | - | 500 | - |
| Rhône / Place Haute | 432 | - | - | - | - | 400 | 170 |
| Rhône / Auditorium Pasteur | - | - | - | - | 296 | - | - |
| Rhône / Salon Pasteur | 294 | 88 | 76 | 168 | 294 | 260 | 230 |
| Rhône / 6 com. rooms | 532 | 220 | 188 | 250 | 494 | 400 | 320 |
| Saint-Clair / Foyer | 240 | - | - | - | - | 200 | - |
| St-Clair / 6 com. rooms | 447 | 180 | 156 | 190 | 414 | 380 | 264 |
| Roseraie / Foyer | 175 | - | - | - | - | 150 | 70 |
| Roseraie : 3 com. rooms | 187 | 84 | 78 | 84 | 169 | 170 | 130 |
| Roseraie / Terrasse | 250 | - | - | - | - | 250 | - |
| Lumière / Foyer | 578 | - | - | - | - | 578 | 250 |
| Lumière / Salon | 189 | 32 | 28 | 40 | 70 | 160 | - |
| Lumière / Auditorium | - | - | - | - | 888 | - | - |
| Forum 1, 2 & 3 / Foyer | 740 | - | - | - | - | 650 | 340 |
| Forums 1, 2 & 3 | 2,187 | - | - | 1,296 | 2,190 | 2,000 | 1,770 |
| Amphitheatre | - | - | - | - | 3,664 | - | - |
| Bellecour / Reception Hall | 1,812 | - | - | - | - | 1,500 | - |
| Bellecour / 3 com. rooms | 466 | 100 | 84 | 212 | 394 | 380 | 240 |
| Tête d'Or / 3 foyers | 1,009 | - | - | - | - | 785 | 360 |
| Tête d'Or / 2 com. rooms | 212 | 60 | 50 | 116 | 192 | 170 | 120 |
| Tête d'Or / Salon | 173 | 68 | 62 | 88 | 180 | 150 | 120 |
| Gratte-Ciel / 4 foyers | 1,007 | 56 | 60 | - | 100 | 580 | - |
| Gratte-Ciel / Grd Sal. Prestige | 299 | 80 | 62 | 154 | 288 | 200 | - |
| Gratte-Ciel / 3 com. rooms | 317 | 88 | 74 | 180 | 330 | 240 | - |
| Forum 4, 5 & 6 / Foyer | 1,646 | - | - | - | - | 1,300 | 420 |
| Forum 4, 5 & 6 | 3,772 | - | - | 2,280 | - | 3,300 | 3,000 |
Meeting Rooms
To satisfy your different requirements, the Lyon Convention Centre has chosen diversity and modularity in the lay-out of its facilities. We therefore offer a customised choice of 3 amphitheatres of 300, 900 and 3,000 seats designed for plenary meetings, 8,400 m
Meeting Equipment
All facilities benefit from daylight, a fibre-optic network to transport video information, sound, light, IT and provide Wi-Fi, as well as an on site technical team which provides original artistic solutions.
Are you looking for a
venue for your next
event ?
We'll find it for you FREE OF CHARGE!
Organize an event
Create your account on Bedouk.com




















