Square - Brussels Meeting Centre
Congress Center
| name of the room | Area in m2 | ![]() Meeting rooms |
![]() U-Shape |
![]() Classroom |
![]() Conference |
![]() Cocktail |
![]() Banquet |
|---|---|---|---|---|---|---|---|
| Grand Hall 1+2 | 3,670 | - | - | - | 1,260 | 1,260 | 1,260 |
| H. Le Bœuf Hall | 1,470 | - | - | - | 2,100 | - | - |
| Gold Hall | 1,000 | - | - | - | 1,200 | - | - |
| Copper Hall | 450 | - | - | - | 500 | - | - |
| Silver Hall | 330 | - | - | - | 300 | - | - |
| Delvaux Foyer | 300 | - | - | - | - | 300 | - |
| Magritte Foyer | 315 | - | - | - | - | 315 | - |
| The Arc | 233 | - | - | - | 150 | - | - |
| Panoramic Hall | 581 | - | - | - | 216 | 216 | 216 |
| 100 (Hall) | 575 | - | - | - | 271 | 271 | 271 |
| 300 (Hall) | 121 | 44 | 38 | 60 | 92 | 105 | 64 |
| 400 (Hall) | 385 | 88 | 86 | 184 | 252 | 252 | 208 |
| 110 (Circle 1) | 75 | 32 | 28 | 44 | 49 | 49 | 48 |
| 201 A + B | 95 | 40 | 36 | 52 | 80 | 80 | - |
| 202 | 66 | 32 | 28 | 34 | 51 | 58 | - |
| 204 | 77 | 32 | 28 | 34 | 59 | 68 | - |
| 206 | 68 | 32 | 24 | 34 | 52 | 66 | - |
| 210 (Circle 2) | 75 | 32 | 28 | 32 | 59 | 70 | 48 |
| Rooms 211+212 | 162 | 68 | 60 | 90 | 95 | 95 | - |
| Rooms 213+215 | 129 | 60 | 56 | 80 | 88 | 88 | - |
| Rooms 214+216 | 144 | 64 | 56 | 82 | 88 | 88 | - |
| 310 (Circle 3) | 92 | 32 | 28 | 42 | 59 | 85 | 48 |
| Rooms 311+312 | 162 | 68 | 64 | 90 | 95 | 95 | - |
| Rooms 313+315 | 129 | 60 | 56 | 80 | 88 | 88 | - |
| Rooms 314+316 | 144 | 64 | 56 | 82 | 88 | 88 | - |
| 410 (Circle 4) | 75 | 32 | 28 | 40 | 60 | 70 | 48 |
Meeting Rooms
4 auditoria (seating 1,200/500/300/150) fully equipped for simultaneous translation and an auditorium for 2,100 people situated in Bozar, the centre for Fine Arts next door. Numerous high-tech meeting rooms, with daylight and overlooking the surrounding gardens. Large modular hall and foyers for receptions, galas and exhibitions. Panoramic hall for exclusive events, with breathtaking views of Brussels.
Meeting Equipment
Opened in 2009 with the latest technological equipment: wireless Internet, high-tech audiovisual technology, optimal acoustics and light design, direction and translation booths, central security management.
Are you looking for a
venue for your next
event ?
We'll find it for you FREE OF CHARGE!
Organize an event
Create your account on Bedouk.com





















