Organize an event > Search venues > The Westin Warsaw
Facility
The Westin Warsaw
Hotel
| name of the room | Area in m2 | ![]() Meeting rooms |
![]() U-Shape |
![]() Classroom |
![]() Conference |
![]() Cocktail |
![]() Banquet |
|---|---|---|---|---|---|---|---|
| Ballroom | 455 | 90 | 90 | 250 | 500 | 500 | 270 |
| Copernicus I | 155 | 60 | 54 | 80 | 150 | 160 | 80 |
| Copernicus II | 140 | 60 | 54 | 80 | 140 | 150 | 80 |
| Copernicus III | 155 | 60 | 54 | 80 | 150 | 160 | 80 |
| Orion | 45 | 18 | 16 | 24 | 35 | 30 | - |
| Castor | 35 | 16 | 10 | 24 | 25 | 24 | - |
| Vega | 45 | 18 | 18 | 24 | 35 | 30 | - |
| Boardroom | 64 | 24 | 26 | 33 | 50 | 40 | - |
| Libra | 27 | 10 | - | - | - | - | - |
| Gemini | 50 | 18 | 18 | 21 | 40 | 30 | - |
| Aquarius | 50 | - | 18 | - | - | - | - |
| Taurus | 50 | 18 | 18 | 21 | 35 | 30 | - |
| Leo | 28 | 12 | - | - | - | - | - |
Are you looking for a
venue for your next
event ?
We'll find it for you FREE OF CHARGE!
Organize an event
Create your account on Bedouk.com
















